Vehicle Rentals Price List
Annexure I - Vehicle Tariff Rates for local & Out Stations
| 8 Hrs 80 Kms | Extra Per Km | Extra Per Hr | Out Station per km | Driver bata for out station (6 AM to 10 PM) after 10 pm extra | Driver bata for local before 6 AM and after 10 PM | |
| SWIFT / ETIOS A/C SEDAN VEHICLE 4+1 | 2400 | 14 | 150 | 14 | 400 | 100 |
| INNOVA CRYSTA A/C SUV 7+1 | 3500 | 20 | 250 | 20 | 400 | 200 |
| INNOVA TOYOTO HYCROSS SUV 7+1 | 4500 | 28 | 350 | 28 | 500 | 250 |
Annexure II - Premium Segment Vehicles
| Type of Vehicle | 8 hrs / 80kms | Extra per kms | Extra per hr | Out station per km | Driver bata for out station (6am to 10pm) after 10pm extra | Driver bata for local before 6am and after 10pm |
| CAMRY LUXURY SEDAN 4+1 | Rs.7500 | Rs.70.00 | Rs.700 | Rs.70.00 | Rs.500 | Rs.300 |
| AUDI A6 | Rs.9500 | Rs.85.00 | Rs.850 | Rs.85.00 | Rs.700 | Rs.700 |
| BMW 5 SERIES | Rs.12500 | Rs.115.00 | Rs.1200 | Rs.115.00 | Rs.800 | Rs.800 |
| BMW 5 SERIES / BENZ E CLASS 2024 NEW SERIES | Rs.14500 | Rs.135.00 | Rs.1400 | Rs.135.00 | Rs.600 | Rs.600 |
| MERCEDES S CLASS | Rs.18500 | Rs.160.00 | Rs.1700 | Rs.160.00 | Rs.800 | Rs.600 |
| TOYOTA FORTUNER SUV(2023- MODEL) | Rs.6500 | Rs.55.00 | Rs.600 | Rs.55.00 | Rs.500 | Rs.650 |
| COMMUTER/HIACE 8/9+2 SEATER | Rs.9500 | Rs.70.00 | Rs.950 | Rs.70.00 | Rs.800 | Rs.550 |
Annexure III - Bus Ordinary Segment Vehicles
| Type of Vehicle | 8 hrs / 80 kms | Extra per kms | Extra per hr | Out station per km | Driver bata for out station (6am to 10pm) after 10 pm extra | Driver bata for local before 6am and after 10pm |
| TEMPO TRAVELLER NON A/C 12+1 | 4000 | 20 | 300 | 20 | 500 | 500 |
| TEMPO TRAVELLER A/C 12+1 | 5000 | 23 | 400 | 23 | 500 | 500 |
| 9 SEATER FORCE URBANIA 1+1 (Luxury Coach) | 8000 | 48 | 550 | 48 | 800 | 800 |
| 16 SEATER FORCE URBANIA (Luxury Coach) 2+2 | 9500 | 40 | 550 | 40 | 800 | 800 |
| 21 SEATER NON A/C | 7500 | 30 | 600 | 28 | 800 | 800 |
| 21 SEATER A/C | 10500 | 42.00 | 800 | 42.00 | 1000 | 1000 |
| 33 SEATER NON A/C | 11000 | 39.00 | 800 | 39.00 | 1000 | 1000 |
| 33 SEATER A/C | 13000 | 55.00 | 700 | 55.00 | 1000 | 1000 |
| 33 SEATER A/C | 13000 | 55.00 | 700 | 55.00 | 1000 | 1000 |
| 35 SEATER A/C | 13000 | 55.00 | 700 | 55.00 | 1000 | 1000 |
| 50 SEATER NON A/C | 14000 | 49.00 | 800 | 49.00 | 1000 | 1000 |
Annexure IV - Bus Luxury Coaches Segment Vehicles
| Type of Vehicle | 8 hrs / 80 kms | Extra per kms | Extra per hr | Out station per km | Driver bata for out station (6am to 10pm) after 10 pm extra | Driver bata for local before 6am and after 10pm |
| 21 SEATER A/C (Luxury Coach) | 9000 | 42.00 | 500 | 42.00 | 1000 | 1000 |
| 33 SEATER A/C (Luxury Coach) | 13000 | 54.00 | 800 | 54.00 | 1000 | 1000 |
| 40 / 45 SEATER A/C (Luxury Coach) 2+2 | 17500 | 70.00 | 1500 | 70.00 | 1500 | 1500 |
| 49 SEATER A/C (Luxury Coach) 2+2 VOLVO , BENZ | 24000 | 115.00 | 2400 | 115.00 | 1700 | 1700 |
General Information
- 1. All prices quoted above are in Indian Rupees (INR) and are effective from January 2026.
- 2. The mileage and time is determined from garage to garage. (i.e. - when the time vehicle leaves our premises for the appointment till it returns back to our premises after servicing the appointment.)
- 3. The customer has to sign the duty slip, and the same to be handed over to the driver at the time of releaving the vehicle.
- 4. The Photographs shown are for illustrative purposes only.
- 5. Disputes, if any, shall be subject to Bengaluru, Karnataka (India) Jurisdiction only.
- 6. Once the services are bought, we guarantee the same prices for your services.
- 7. The prices charged are for the specified services only, any extra services availed will be charged extra (i.e, inter state permit, parking, etc).
- 8. For all online bookings, customer has to pay 50% advance before travelling date. And remaining amount should be cleared after the trip completion.
Terms and Conditions
- 1. The reading time & kilometers are calculated from our office to our office.
- 2. After 5 Hours and 25 minutes or above 55 kms, charges will be for 8 Hrs / 80 Kms Slab.
- 3. Minimum 300 Kms will be charged per day for outstation Trips.
- 4. Permit, Parking & Entrance fees will be actuals.
- 5. Luggage in car at passenger`s risk. We are not responsible for any loss of luggage.
- 6. For Local use, Driver's Bata is Rs.100/- and above Camry Rs. 200/- after 10.00 pm & before 06.00 am.
- 7. For outstation trips, Driver’s Bata will be charged double if driven after 10.00 pm or before 6.00 am.
- 8. The above rates may vary depends on fuel, vehicle cost and any charges hike related to the transport.
- 9. All Billings will be done from Bangalore Office only and the payment to be made by cheque or Demand Draft in the name of 'Sri Venkateshwara Travels and Car Rentals'
- 10. The above prices may be vary subject to the vehicle availability or by the management decision.
- 11. Permit charges will applicable for all other states.
- 12. On total bill GST will be charged 5% extra.